<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hang on, KJ!</title>
	<atom:link href="http://www.skthew.com/2008/03/11/hang-on-kj/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skthew.com/2008/03/11/hang-on-kj/</link>
	<description>A conscientious Malaysian who is concerned about the social-political development of his country from his backyard</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:59:18 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abdullah khairy jamaluddin</title>
		<link>http://www.skthew.com/2008/03/11/hang-on-kj/comment-page-1/#comment-65523</link>
		<dc:creator>abdullah khairy jamaluddin</dc:creator>
		<pubDate>Wed, 12 Mar 2008 07:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.skthew.com/2008/03/11/hang-on-kj/#comment-65523</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] the Rembau parliament constituency Badrul Hisham Shaharin turned from a winner to the losing end ... http://www.skthew.com/2008/03/11/hang-on-kj  Election setback for Malaysia PM Malaysia&#039;s ruling coalition suffers its worst poll results in [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.skthew.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] the Rembau parliament constituency Badrul Hisham Shaharin turned from a winner to the losing end &#8230; <a href="http://www.skthew.com/2008/03/11/hang-on-kj" rel="nofollow">http://www.skthew.com/2008/03/11/hang-on-kj</a>  Election setback for Malaysia PM Malaysia&#8217;s ruling coalition suffers its worst poll results in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No2umnO: Hang on, KJ!</title>
		<link>http://www.skthew.com/2008/03/11/hang-on-kj/comment-page-1/#comment-65508</link>
		<dc:creator>No2umnO: Hang on, KJ!</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.skthew.com/2008/03/11/hang-on-kj/#comment-65508</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] skthew.It was a complete reversal of result at Rembau the other night.From a majority of 141 votes, PKR candidate for the Rembau parliament constituency Badrul Hisham Shaharin turned from a winner to the losing end when his opponent Khairy Jamaluddin won by a staggering difference of 5,000 votes!Now, Badrul, who is famously known as Che Gu, claimed that there were irregularities in the vote counting procedure as the Election Commission (EC) did not issue the &#8216;Form 14&#8242; when it was compulsory to do so.&#8216;Form 14&#8242; contains the number of total voters for a particular polling station and once the vote counting has been finalized, the form will be the official indicator of the number of votes designated for each candidate, otherwise the results could not be considered as an official one but most importantly, it gave way for manipulation as the number of votes may be added in favour of a particular candidate.Hence, he considers issuing a petition to challenge the results and call for a re-election, in which the void of &#8216;Form 14&#8242; is said to be good enough to nullify the Rembau election results. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.skthew.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] skthew.It was a complete reversal of result at Rembau the other night.From a majority of 141 votes, PKR candidate for the Rembau parliament constituency Badrul Hisham Shaharin turned from a winner to the losing end when his opponent Khairy Jamaluddin won by a staggering difference of 5,000 votes!Now, Badrul, who is famously known as Che Gu, claimed that there were irregularities in the vote counting procedure as the Election Commission (EC) did not issue the &#8216;Form 14&#8242; when it was compulsory to do so.&#8216;Form 14&#8242; contains the number of total voters for a particular polling station and once the vote counting has been finalized, the form will be the official indicator of the number of votes designated for each candidate, otherwise the results could not be considered as an official one but most importantly, it gave way for manipulation as the number of votes may be added in favour of a particular candidate.Hence, he considers issuing a petition to challenge the results and call for a re-election, in which the void of &#8216;Form 14&#8242; is said to be good enough to nullify the Rembau election results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crankshaft</title>
		<link>http://www.skthew.com/2008/03/11/hang-on-kj/comment-page-1/#comment-65498</link>
		<dc:creator>Crankshaft</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.skthew.com/2008/03/11/hang-on-kj/#comment-65498</guid>
		<description>Kera Jantan should be removed from his seat and given a room as a guest in Kamunting with the HINDRAF 5. I&#039;m sure he could expect some fine treatment there from the other inmates. &lt;a href=&quot;http://crankshafted.blogspot.com/2008/03/chegubard-spills-dirt.html&quot; rel=&quot;nofollow&quot;&gt;Chegubard Spills The Dirt&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Kera Jantan should be removed from his seat and given a room as a guest in Kamunting with the HINDRAF 5. I&#8217;m sure he could expect some fine treatment there from the other inmates. <a href="http://crankshafted.blogspot.com/2008/03/chegubard-spills-dirt.html" rel="nofollow">Chegubard Spills The Dirt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger cries foul over recount loss in Malaysian polls &#171; Unspun</title>
		<link>http://www.skthew.com/2008/03/11/hang-on-kj/comment-page-1/#comment-65497</link>
		<dc:creator>Blogger cries foul over recount loss in Malaysian polls &#171; Unspun</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.skthew.com/2008/03/11/hang-on-kj/#comment-65497</guid>
		<description>[...] clipped from www.skthew.com [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from <a href="http://www.skthew.com" rel="nofollow">http://www.skthew.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Tee</title>
		<link>http://www.skthew.com/2008/03/11/hang-on-kj/comment-page-1/#comment-65496</link>
		<dc:creator>Mr Tee</dc:creator>
		<pubDate>Tue, 11 Mar 2008 10:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.skthew.com/2008/03/11/hang-on-kj/#comment-65496</guid>
		<description>Malaysians will be damned unlucky to have someone like KJ&#160; as people&#039;s representative.

Pak..lah......You really have to listen the people&#039;s opinion this time.&#160; Don&#039;t screw yourself for another mistake again.</description>
		<content:encoded><![CDATA[<p>Malaysians will be damned unlucky to have someone like KJ&nbsp; as people&#8217;s representative.</p>
<p>Pak..lah&#8230;&#8230;You really have to listen the people&#8217;s opinion this time.&nbsp; Don&#8217;t screw yourself for another mistake again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Unspun</title>
		<link>http://www.skthew.com/2008/03/11/hang-on-kj/comment-page-1/#comment-65885</link>
		<dc:creator> Unspun</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skthew.com/2008/03/11/hang-on-kj/#comment-65885</guid>
		<description>&lt;!--%kramer-pre%--&gt;votes more than Khairy, who promptly asked for a recount. In the recount it turned out that Khairy actually got 5,000 votes more than Chegu Bard.  Far fetched? Hard to believe but true? Or vote rigging as Chegu Bard claims?         clipped fromwww.skthew.comFrom a majority of 141 votes, PKR candidate for the Rembau parliament constituency Badrul Hisham Shaharin turned from a winner to the losing end when his opponent Khairy Jamaluddin won by a staggering difference of 5,000 votes!&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>votes more than Khairy, who promptly asked for a recount. In the recount it turned out that Khairy actually got 5,000 votes more than Chegu Bard.  Far fetched? Hard to believe but true? Or vote rigging as Chegu Bard claims?         clipped fromwww.skthew.comFrom a majority of 141 votes, PKR candidate for the Rembau parliament constituency Badrul Hisham Shaharin turned from a winner to the losing end when his opponent Khairy Jamaluddin won by a staggering difference of 5,000 votes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
