<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysia&#8217;s 40 richest</title>
	<atom:link href="http://www.skthew.com/2006/05/27/malaysias-40-richest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skthew.com/2006/05/27/malaysias-40-richest/</link>
	<description>A conscientious Malaysian who is concerned about the social-political development of his country from his backyard</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:59:18 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IT-Sideways: Tech Blog Malaysia: Malaysia's best ...</title>
		<link>http://www.skthew.com/2006/05/27/malaysias-40-richest/comment-page-1/#comment-64847</link>
		<dc:creator>IT-Sideways: Tech Blog Malaysia: Malaysia's best ...</dc:creator>
		<pubDate>Tue, 12 Feb 2008 13:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.skthew.com/?p=734#comment-64847</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] market falls, foreign investors wary.2. Market down in lacklustre trade3. etcLet&#039;s take a look at Malaysia&#039;s richest person for year 2005, published by Forbes.The following are top 10, pretty much unchanged for many years.1. Robert Kuok [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.skthew.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] market falls, foreign investors wary.2. Market down in lacklustre trade3. etcLet&#8217;s take a look at Malaysia&#8217;s richest person for year 2005, published by Forbes.The following are top 10, pretty much unchanged for many years.1. Robert Kuok [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT-Sideways: Tech Blog Malaysia: May 2006</title>
		<link>http://www.skthew.com/2006/05/27/malaysias-40-richest/comment-page-1/#comment-61243</link>
		<dc:creator>IT-Sideways: Tech Blog Malaysia: May 2006</dc:creator>
		<pubDate>Sun, 17 Jun 2007 09:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.skthew.com/?p=734#comment-61243</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] market falls, foreign investors wary.2. Market down in lacklustre trade3. etcLet&#039;s take a look at Malaysia&#039;s richest person for year 2005, published by Forbes.The following are top 10, pretty much unchanged for many years.1. Robert Kuok [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.skthew.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] market falls, foreign investors wary.2. Market down in lacklustre trade3. etcLet&#8217;s take a look at Malaysia&#8217;s richest person for year 2005, published by Forbes.The following are top 10, pretty much unchanged for many years.1. Robert Kuok [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StephenBlog</title>
		<link>http://www.skthew.com/2006/05/27/malaysias-40-richest/comment-page-1/#comment-54625</link>
		<dc:creator>StephenBlog</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.skthew.com/?p=734#comment-54625</guid>
		<description>&lt;!--%kramer-pre%--&gt;skthew&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>skthew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
